Investor Relations
X

Shareholder Structure

Shareholders Common Shares % ADS Equivalent
(1 ADS = 2 common shares)
Readystate Asset Management  38,638,322 10.5%  19,319,161 10.5%
United Airlines 31,838,770 8.6% 15,919,385 8.6%
BlackBarn 29,721,308 8.1% 14,860,654  8.1%
VR Global 18,866,485 5.1% 9,433,242 5.1%
Others  249,493,039 67.7%  124,746,520 67.7%
TOTAL 368,557,924 100.0% 184,278,962 100.0%

 

Last update: August 14, 2026