| Readystate Asset Management | 32.006.595 | 8,7% |
16.003.298 | 8,7% |
| United Airlines | 31.838.770 | 8,7% | 15.919.385 | 8,7% |
| BlackBarn | 29.721.308 | 8,1% | 14.860.654 | 8,1% |
| VR Global | 18.866.485 | 5,2% | 9.433.242 | 5,2% |
| Outros | 253.655.428 | 69,3% | 126.827.714 | 69,3% |
| TOTAL | 366.088.586 | 100,0% | 183.044.293 | 100,0% |
| Investidor | Ordinárias | % | ADSs Equivalentes (1 ADS = 2 ON) |
% |
|---|