| Readystate Asset Management | 32.006.595 | 8,7% |
16.003.298 | 8,7% |
| United Airlines | 31.838.770 | 8,6% | 15.919.385 | 8,6% |
| BlackBarn | 29.721.308 | 8,1% | 14.860.654 | 8,1% |
| VR Global | 18.866.485 | 5,1% | 9.433.242 | 5,1% |
| Outros | 256.124.766 | 69,5% | 128.062.383 | 69,5% |
| TOTAL | 368.557.924 | 100,0% | 184.278.962 | 100,0% |
| Investidor | Ordinárias | % | ADSs Equivalentes (1 ADS = 2 ON) |
% |
|---|