| Readystate Asset Management | 38.638.322 | 9,6% |
19.319.161 | 9,6% |
| American Airlines | 31.838.774 | 7,9% |
15.919.387 |
7,9% |
| United Airlines | 31.838.770 | 7,9% | 15.919.385 | 7,9% |
| BlackBarn | 29.721.308 | 7,4% | 14.860.654 | 7,4% |
| VR Global | 18.866.485 | 4,7% | 9.433.242 | 4,7% |
| Outros | 249.925.590 | 62,4% | 124.962.795 | 62,4% |
| TOTAL | 400.829.250 | 100,0% | 200.414.625 | 100,0% |
| Investidor | Ordinárias | % | ADSs Equivalentes (1 ADS = 2 ON) |
% |
|---|