Azul US$ Senior Unsecured Bond 2026 | |
---|---|
Issuer | Azul Investments LLP |
Face Value | US$31.7 million |
Currency | Dollar |
Issuance Date | June 2021 |
Maturity | June 2026 |
Interest Rate | 7.250% |
Coupon Payment | Semiannual |
Original Amount | US$600.0 million |
Azul US$ Senior Secured First Out Notes 2028 | |
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$3.2 million |
Currency | Dollar |
Issuance Date | June 2021 |
Maturity | August 2028 |
Interest Rate | 11,930% |
Coupon Payment | Quarterly |
Original Amount | US$800.0 million |
Azul US$ Senior Secured Second Out Bond 2029 (86% of the 2024 Senior Notes were exchanged for 2029 Secured Notes) |
|
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$4.8 million |
Currency | Dollar |
Issuance Date | July 2023 |
Maturity | May 2029 |
Interest Rate | 11.500% |
Coupon Payment | Quartely |
Original Amount | US$294.2 million |
Azul US$ Senior Secured Second Out Bond 2030 (95% of the 2026 Senior Notes were exchanged for 2030 Secured Notes) |
|
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$32.0 million |
Currency | Dollar |
Issuance Date | July 2023 |
Maturity | May 2030 |
Interest Rate | 10.875% |
Coupon Payment | Quartely |
Original Amount | US$568.2 million |
Azul US$ Senior New First Out Notes 2028 New 1L Notes |
|
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$ 1,049 million |
Currency | Dollar |
Issuance Date | November 2024 |
Maturity | August 2028 |
Interest Rate | 11.930% |
Coupon Payment | Quartely |
Original Amount | US$ 1,049 million |
Azul US$ Senior New Second Out Notes 2029 New 2L Notes |
|
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$154.7 million |
Currency | Dollar |
Issuance Date | January 2025 |
Maturity | May 2029 |
Interest Rate | 11.500% |
Coupon Payment | Quartely |
Original Amount | US$238.0 million |
Azul US$ Senior New Second Out Notes 2030 New 2L Notes |
|
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$355.3 million |
Currency | Dollar |
Issuance Date | January 2025 |
Maturity | May 2030 |
Interest Rate | 10.875% |
Coupon Payment | Quartely |
Original Amount | US$546.6 million |
Azul US$ Superpriority Notes 2030 | |
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$529.7 million |
Currency | Dollar |
Issuance Date | January 2025 |
Maturity | January 2030 |
Interest Rate | SOFR Index + (i) 8,250% if cash payment; (ii) 10,750% if PIK interest |
Coupon Payment | Quartely |
Original Amount | US$525.0 million |
Lessors Notes 2032 | |
---|---|
Issuer | Azul Investments LLP |
Face Value | US$172.4 million |
Currency | Dollar |
Issuance Date | March 2025 |
Maturity | June 2032 |
Interest Rate | 7.500% |
Coupon Payment | Quartely |
Original Amount | US$169.3 million |
Lessors Notes 2030 | |
---|---|
Issuer | Azul Investments LLP |
Face Value | US$202.3 million |
Currency | Dollar |
Issuance Date | September 2024 |
Maturity | July 2030 |
Interest Rate | 7.500% |
Coupon Payment | Quartely |
Original Amount | US$243.6 million |
Azul Senior Notes 2025 (BRL Denominated) | |
---|---|
Issuer | Azul Secured Finance II LLP |
Face Value | R$610.2 million |
Currency | BRL |
Issuance Date | April 2025 |
Maturity | October 2025 |
Interest Rate | 13.500% |
Coupon Payment | Monthly |
Original Amount | R$610.2 million |
Click here to access the Debt Transaction Terms.
(now superseded by executed transaction documents)
Certain Notices to Holders of Secured Notes
- 2029 Second Out Notes and 2030 Second Out Notes
- April 7, 2025 – Preliminary Procedures for Preffered Share Election
- April 7, 2025 – Exchangeable Notes Implementation Process Certificate
- April 11, 2025 – Notification of PTAX Rate
- April 11, 2025 – Final Procedures for Preferred Shares Election
- April 14, 2025 – Notice of Proposed First Supplemental Indenture – 2029 Notes
- April 14, 2025 – Notice of Proposed First Supplemental Indenture – 2030 Notes
- April 22, 2025 – Notice of Equitization Date for the Phase I Equitization and Phase II Equitization
- Superpriority Notes