Azul US$ Senior Unsecured Bond 2026 | |
---|---|
Issuer | Azul Investments LLP |
Face Value | US$31.748 million |
Currency | Dollar |
Issuance Date | June 2021 |
Maturity | June 2026 |
Interest Rate (annual) | 7.250% |
Coupon Payment | Semiannual |
Credit Rating (Moody‘s / S&P / Fitch) | Caa2 / CCC / CCC+ |
ISIN | Rule 144A: US05502FAC23 Regulation S: USU0551UAB99 |
Original Amount | US$600 million |
Azul US$ Senior Secured First Out Notes 2028 | |
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$1,014,869 million |
Currency | Dollar |
Issuance Date | July 2023 |
Maturity | August 2028 |
Interest Rate (annual) | 11.930% |
Coupon Payment | Quartely |
Credit Rating (Moody‘s / S&P / Fitch) | B3 / — / B- |
ISIN | Rule 144A: US05501WAC64 Regulation S:USU0551YAC94 |
Original Amount | US$800 million |
Azul US$ Senior Secured Second Out Bond 2029 (86% of the 2024 Senior Notes were exchanged for 2029 Secured Notes) |
|
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$245,166 million |
Currency | Dollar |
Issuance Date | July 2023 |
Maturity | May 2029 |
Interest Rate (annual) | 11.500% |
Coupon Payment | Quartely |
Credit Rating (Moody‘s / S&P / Fitch) | Caa1 / — / B- |
ISIN | Rule 144A: US05501WAA09 Regulation S:USU0551YAA39 |
Azul US$ Senior Secured Second Out Bond 2030 (95% of the 2026 Senior Notes were exchanged for 2030 Secured Notes) |
|
---|---|
Issuer | Azul Secured Finance LLP |
Face Value | US$583,668 million |
Currency | Dollar |
Issuance Date | July 2023 |
Maturity | May 2030 |
Interest Rate (annual) | 10.875% |
Coupon Payment | Quartely |
Credit Rating (Moody‘s / S&P / Fitch) | Caa1 / — / B- |
ISIN | Rule 144A: US05501WAB81 Regulation S:USU0551YAB12 |
Azul US$ Senior Unsecured Notes 2030 | |
---|---|
Issuer | Azul Investments LLP |
Face Value | US$370.490 million |
Currency | Dollar |
Issuance Date | September 2023 |
Maturity | July 2030 |
Interest Rate (annual) | 7.500% |
Coupon Payment | Quartely |
ISIN | Rule 144A: US05502FAE88 Regulation S:USU0551UAC72 |
Click here to access the Debt Transaction Terms